Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity and Solar PV | Last week | 2,490 | 474 | £615 | n/a | -1.8% | |
Last year | 86,400 | 8,960 | £21,400 | none | +0.2% | ||
Gas | Last week | 10,500 | 1,920 | £772 | n/a | +42% | |
Last year | 259,000 | 47,300 | £19,000 | £8,910 | n/a |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 2/8 of the activities in the Get Energised! programme
Complete the final 6 activities now to score 40 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
24th
24th
23rd
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
17th | Barley Croft Primary School | 10 | Started working towards their energy saving target |
6th | Falconer's Hill Academy | 30 | Completed a programme |
13th | Shenton Primary School | 10 | Analyse your school energy use - when is your school occupied? |
13th | Shenton Primary School | 30 | Participate in an Introduction to Energy Sparks workshop |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
22 Jan 2025 | 30 | Participate in an Introduction to Energy Sparks workshop |
22 Jan 2025 | 10 | Analyse your school energy use - when is your school occupied? |
22 Jan 2025 | 20 | Set up an Energy or Eco team to lead on energy efficiency at your school |