Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity and Solar PV | Last week | 6,070 | 1,180 | £1,220 | n/a | -1.6% | |
Last year | 253,000 | 26,400 | £50,900 | none | -1.3% | ||
Gas | Last week | 22,100 | 4,030 | £1,680 | n/a | +1,100% | |
Last year | 369,000 | 67,400 | £28,100 | £3,970 | -23% |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 1/8 of the tasks in the Get Energised! programme
Complete the final 7 tasks now to score 50 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
18th
18th
17th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
22nd | Puriton Primary School | 10 | Run a regular assembly about saving energy |
22nd | Puriton Primary School | 20 | Set up an Energy or Eco team to lead on energy efficiency at your school |
2nd | Glenmoor Academy | 30 | Upgraded security lights to LED |
2nd | Glenmoor Academy | 30 | Upgraded security lights to LED |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
17 Dec 2024 | 20 | Run an assembly about the high carbon commute |
24 Oct 2024 | 10 | Turned off fridges and freezers in the school holidays |
02 Sep 2024 | 20 | Set up an Energy or Eco team to lead on energy efficiency at your school |