Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 1,790 | 268 | £526 | n/a | +102% | |
Last year | 71,400 | 9,830 | £21,000 | none | +4.2% | ||
Gas | Last week | 4,450 | 812 | £236 | n/a | -6.1% | |
Last year | 124,000 | 22,600 | £6,560 | £1,160 | -19% |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
43rd
42nd
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
42nd | Burntstump Seely CofE Primary Academy | 10 | Started working towards their energy saving target |
2nd | Rushcliffe Spencer Academy | 35 | Started a campaign to keep the doors and windows closed when the heating is on |
26th | King Richard III Infant and Nursery School | 20 | Investigate heat loss in your school with a thermal imaging camera |
11th | Church Hill Infant School | 5 | Label lights and appliances to show which should be left on or turned off |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
26 Feb 2024 | 10 | Checked windows are closed at the end of the day |
22 Feb 2024 | 10 | Other |
19 Oct 2023 | 0 | Received an energy audit |
31 Aug 2023 | - | Upgraded kitchen appliances |
31 Aug 2023 | - | Upgraded windows to double or triple glazed |
30 Jan 2023 | - | Upgraded whiteboards |
31 Aug 2022 | - | Replaced school boiler |