Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 344 | 49.9 | £77.80 | n/a | +89% | |
Last year | 16,900 | 2,280 | £4,400 | £1,650 | -19% | ||
Gas | Last week | 2,020 | 369 | £74.70 | n/a | -12% | |
Last year | 57,300 | 10,500 | £2,480 | £1,010 | n/a |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
30th
30th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
3rd | Glenmoor Academy | 30 | Upgraded windows to double or triple glazed |
1st | West Huntspill Primary Academy | 35 | Upgraded kitchen appliances |
27th | St Julian's Church School | 30 | Create and maintain a holiday switch off list |
1st | West Huntspill Primary Academy | 25 | Holiday turn off |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
01 Jan 2024 | 0 | Started working towards their energy saving target |
30 Nov 2023 | 30 | Upgraded interior lights to LED |
01 Aug 2023 | - | Upgraded whiteboards |