Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 14,600 | 2,950 | £2,190 | n/a | -1.1% | |
Last year | Data available from Wed 12 Feb 2025 | ||||||
Gas | Last week | no recent data | |||||
Last year | Data available from Jul 2025 |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 0/5 of the activities and 0/11 of the actions from your recent energy audit
Complete the others to score 375 points and 30 bonus points for completing all audit tasks
You have completed 0/8 of the activities in the Get Energised! programme
Complete the final 8 activities now to score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
29th
29th
28th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
17th | Barley Croft Primary School | 10 | Started working towards their energy saving target |
24th | St James C of E Primary School | 20 | Set up an Energy or Eco team to lead on energy efficiency at your school |
24th | St James C of E Primary School | 30 | Participate in an Introduction to Energy Sparks workshop |
24th | St James C of E Primary School | 10 | Analyse your school energy use - when is your school occupied? |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
15 Jan 2025 | 0 | Received an energy audit |
30 Oct 2024 | 30 | Switched off hot water at weekends |