Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity and Solar PV | Last week | 3,100 | 545 | £465 | n/a | -29% | |
Last year | 208,000 | 26,900 | £31,200 | £4,430 | +0.2% | ||
Gas | Last week | 3,360 | 613 | £101 | n/a | +53% | |
Last year | 311,000 | 56,700 | £9,320 | none | n/a |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 2/8 of the activities in the Get Energised! programme
Complete the final 6 activities now to score 45 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
17th
17th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
- | Horsford Primary – Holt Road | 0 | Started working towards their energy saving target |
- | Aspley Guise Village School | 10 | Analyse your school energy use - when is your school occupied? |
- | Horsford Primary – Holt Road | 10 | Switched off lights and IT equipment after school |
- | Aspley Guise Village School | 20 | Investigate heat loss in your school with a thermal imaging camera |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
01 Feb 2023 | - | Label lights and appliances to show which should be left on or turned off |
05 Sep 2022 | - | Set up an Energy or Eco team to lead on energy efficiency at your school |