Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity and Solar PV | Last week | 1,240 | 76.5 | £260 | n/a | +290% | |
Last year | 51,900 | 3,170 | £9,190 | £1,400 | -8.3% | ||
Gas | Last week | no recent data | |||||
Last year | 94,700 | 17,300 | £2,840 | £393 | n/a |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
30th
30th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
5th | St Katherine's School | 30 | Added insulation to hot water tanks and pipes |
24th | Priory Community School Academy | 35 | Switched off hot water in school holidays |
9th | Damers First School | 10 | Analyse your school energy use - review heating timings |
30th | Biscovey Nursery & Infants' Academy | 10 | Started working towards their energy saving target |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
01 Jul 2024 | 0 | Started working towards their energy saving target |