Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 1,980 | 285 | £415 | n/a | +50% | |
Last year | 67,800 | 9,480 | £12,400 | £7,080 | -4.2% | ||
Gas | Last week | 3,090 | 564 | £126 | n/a | n/a | |
Last year | Data available from Feb 2026 |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
30th
30th
29th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
10th | Leigh on Mendip School | 20 | Winter switch off |
2nd | St Mary's Primary School, Purton | 10 | Started working towards their energy saving target |
4th | Probus Primary School | 30 | Added insulation to hot water tanks and pipes |
5th | The King Alfred School | 10 | Other relevant training |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
01 Mar 2025 | 10 | Started working towards their energy saving target |