Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 1,480 | 209 | £309 | n/a | +87% | |
Last year | Data available from Mon 24 Mar 2025 | ||||||
Gas | Last week | no recent data | |||||
Last year | 84,300 | 15,400 | £2,530 | £125 | n/a |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
30th
30th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
3rd | Glenmoor Academy | 30 | Upgraded windows to double or triple glazed |
3rd | Glenmoor Academy | 30 | Switched off hot water at weekends |
5th | The King Alfred School | 10 | Fixed dripping hot taps |
25th | Cheriton Fitzpaine Primary School | 10 | Started working towards their energy saving target |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
01 Jul 2024 | 0 | Started working towards their energy saving target |