Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 1,930 | 242 | £390 | n/a | -9.6% | |
Last year | 71,800 | 10,400 | £14,500 | £3,180 | +8.3% | ||
Gas | Last week | 6,660 | 1,220 | £244 | n/a | +39% | |
Last year | Data available from Jul 2025 | ||||||
Storage heaters | Last week | 593 | 70.6 | £102 | n/a | +16% | |
Last year | 15,400 | 1,880 | £2,640 | none | +6.7% |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 2/8 of the tasks in the Get Energised! programme
Complete the final 6 tasks now to score 40 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
24th
24th
24th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
8th | Eastgate Academy | 30 | Changed central heating operating times |
3rd | Emneth Academy | 20 | Holiday turn off |
8th | Eastgate Academy | 10 | Run an assembly about food waste at your school |
5th | Glade Academy | 30 | Introduced a meat-free day for school dinners |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
14 Jan 2025 | 20 | Investigate heat loss in your school with a thermal imaging camera |
14 Jan 2025 | 30 | Participate in an Introduction to Energy Sparks workshop |
14 Jan 2025 | 10 | Analyse your school energy use - when is your school occupied? |
14 Jan 2025 | 20 | Set up an Energy or Eco team to lead on energy efficiency at your school |
01 Jan 2025 | 10 | Started working towards their energy saving target |