Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | no recent data | |||||
Last year | 119,000 | 16,600 | £36,600 | none | n/a | ||
Gas | Last week | 2,260 | 413 | £153 | n/a | -4.6% | |
Last year | Data available from Nov 2025 |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
30th
30th
30th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
28th | Shoscombe Church Primary School | 10 | Turned off fridges and freezers in the school holidays |
3rd | Glenmoor Academy | 30 | Added insulation to hot water tanks and pipes |
22nd | St Minver School | 10 | Started working towards their energy saving target |
7th | Bishop Fox's School | 10 | Switched off fume cupboards after school |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
01 Jan 2025 | 10 | Started working towards their energy saving target |