Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 2,360 | 281 | £355 | n/a | -2.0% | |
Last year | 92,000 | 12,700 | £13,800 | £7,980 | n/a | ||
Gas | Last week | no recent data | |||||
Last year | Data available from Oct 2025 |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
21st
21st
21st
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
10th | Oasis Academy - Ryelands | 20 | Set up an Energy or Eco team to lead on energy efficiency at your school |
3rd | Maryland Primary School | 30 | Completed a programme |
8th | Newstead Wood School | 30 | Upgraded computers |
5th | Noel Park Primary School | 35 | Upgraded interior lights to LED |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
22 Jan 2025 | 30 | Campaign for a meat-free day of school dinners |