Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 2,170 | 319 | £326 | n/a | +150% | |
Last year | 76,100 | 11,100 | £11,400 | none | -37% | ||
Gas | Last week | 10,800 | 1,980 | £325 | n/a | +63% | |
Last year | 237,000 | 43,200 | £7,110 | £2,110 | -3.2% |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
36th
36th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
7th | John Grant School | 35 | Run a switch off campaign |
20th | Felixstowe School | 10 | Started working towards their energy saving target |
13th | St Mary's Church of England Academy, Mildenhall | 30 | Get expert advice on fitting solar panels |
28th | Knebworth Primary and Nursery School | 5 | Label lights and appliances to show which should be left on or turned off |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
01 Nov 2022 | 0 | Started working towards their energy saving target |