Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | no recent data | |||||
Last year | 45,400 | 6,310 | £6,810 | none | -5.1% | ||
Gas | Last week | 3,650 | 667 | £110 | n/a | +16,000% | |
Last year | 121,000 | 22,100 | £3,630 | £1,210 | +15% |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Watch Out for Heating Waste! programme
If you complete them, you will score 55 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
43rd
42nd
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
10th | Oak Tree School | 30 | Created a policy on switching off information technology equipment |
7th | Fairfield Spencer Academy | 35 | Switched off hot water at weekends |
31st | Breadsall CE Primary | 10 | Adjusted radiator thermostats |
6th | Brocks Hill Primary School | 30 | Switched off hot water in school holidays |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
12 Nov 2023 | 0 | Started working towards their energy saving target |
04 Sep 2023 | 5 | Appoint pupil energy monitors in all classes |