Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 3,630 | 804 | £1,820 | n/a | +1.5% | |
Last year | 152,000 | 20,400 | £70,000 | £6,230 | -5.9% | ||
Gas | Last week | 5,160 | 942 | £155 | n/a | +17% | |
Last year | 147,000 | 26,800 | £9,460 | none | -19% |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 0/6 of the activities in the Give your heating a lie-in programme
Complete the final 6 activities now to score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
22nd
22nd
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
- | North Cave C of E Primary School | 10 | Started working towards their energy saving target |
- | South Hunsley School and Sixth Form College | 20 | Holiday turn off |
- | South Hunsley School and Sixth Form College | 30 | Switched off heating in school holidays |
- | South Hunsley School and Sixth Form College | 30 | Switched off heating in school holidays |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
13 Jun 2024 | 0 | Started working towards their energy saving target |
23 Jan 2024 | 10 | Analyse your school energy use - when is your school occupied? |
23 Jan 2024 | 20 | Set up an Energy or Eco team to lead on energy efficiency at your school |
02 Jun 2023 | 0 | Started working towards their energy saving target |