Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity and Solar PV | Last week | 12,900 | 1,820 | £3,680 | n/a | +47% | |
Last year | 713,000 | 93,000 | £204,000 | £47,000 | -28% | ||
Gas | Last week | 30,000 | 5,470 | £1,590 | n/a | -13% | |
Last year | Data available from Dec 2025 |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
43rd
42nd
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
27th | Brays School | 30 | Participate in an Introduction to Energy Sparks workshop |
4th | Sunnyside Spencer Academy | 25 | Create an energy saving display |
6th | Brocks Hill Primary School | 15 | Defrosted freezers |
33rd | Martin High School | 10 | Share the energy saving message with parents and the local community |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
19 Oct 2023 | 0 | Received an energy audit |
01 Mar 2023 | 0 | Started working towards their energy saving target |