Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity and Solar PV | Last week | 2,930 | 600 | £938 | n/a | +0.1% | |
Last year | 97,000 | 12,000 | £32,200 | none | -1.3% | ||
Gas | Last week | 7,440 | 1,360 | £417 | n/a | +0.9% | |
Last year | 315,000 | 57,500 | £20,300 | £7,670 | -15% |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks recommended in your energy audit
If you complete them, you will score 155 points and 30 bonus points for completing all audit tasks
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
15th
15th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
15th | Eveswell Primary School | 10 | Started working towards their energy saving target |
1st | Pennar Community School | 35 | Find out exactly how much food your school is wasting |
1st | Pennar Community School | 20 | Staff discussed energy efficiency in staff meeting |
1st | Pennar Community School | 10 | Introduce a new staff member to Energy Sparks |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
24 May 2023 | 0 | Received an energy audit |