Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity and Solar PV | Last week | 2,290 | 300 | £1,450 | n/a | +26% | |
Last year | 102,000 | 11,700 | £64,300 | £31,700 | +8.0% | ||
Gas | Last week | 7,010 | 1,280 | £1,460 | n/a | +0.1% | |
Last year | 204,000 | 37,200 | £42,600 | £9,350 | +8.1% |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
36th
36th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
9th | Upwell Academy | 10 | Turned off water chillers and hot drink boilers in the school holidays |
28th | Knebworth Primary and Nursery School | 10 | Started working towards their energy saving target |
15th | Westfield Primary Academy | 20 | Set up an Energy or Eco team to lead on energy efficiency at your school |
13th | St Mary's Church of England Academy, Mildenhall | 30 | Switched off hot water at weekends |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
01 Feb 2024 | 0 | Started working towards their energy saving target |
03 Jan 2022 | - | Upgraded whiteboards |
03 Jan 2022 | - | Upgraded interior lights to LED |