Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity and Solar PV | Last week | 3,200 | 355 | £1,220 | n/a | +61% | |
Last year | 121,000 | 12,300 | £46,100 | £32,500 | +0.1% | ||
Gas | Last week | 8,950 | 1,630 | £1,300 | n/a | +390% | |
Last year | 225,000 | 41,000 | £32,600 | £17,400 | -4.1% |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
28th
28th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
11th | Hunsley Primary | 10 | Started working towards their energy saving target |
15th | Bolton Brow Academy | 5 | Carry out a spot check to see if lights or electrical items are left on after school |
9th | Leys Farm Junior School | 10 | Understand how our carbon emissions cause the Greenhouse Effect and Climate change |
1st | The Snaith School | 30 | Started a campaign to open blinds and switch off lights |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
28 Dec 2023 | 20 | Winter switch off |