A list of the recent energy saving activities recorded by Woodnewton School.
Activity title | Type | Completed on |
---|---|---|
Set up an Energy or Eco team to lead on energy efficiency at your school | Change-maker | Monday, 12 February 2024 |
Students and staff create a holiday switch off checklist | Change-maker | Monday, 05 February 2024 |
Appoint pupil energy monitors in all classes | Change-maker | Monday, 05 February 2024 |
Review and reflect/ Follow up check | Analyst | Monday, 05 February 2024 |
Complete a baseload audit | Detective | Monday, 05 February 2024 |
Analyse your school energy use - when is your school occupied? | Analyst | Friday, 02 February 2024 |
Understand your school's baseload | Analyst | Tuesday, 30 January 2024 |
Use appliance monitors to understand the energy use of individual appliances | Detective | Tuesday, 09 January 2024 |
Carry out a spot check to see if lights or electrical items are left on after school | Detective | Tuesday, 12 December 2023 |
Set up an Energy or Eco team to lead on energy efficiency at your school | Change-maker | Tuesday, 03 October 2023 |
Sign in to record a new energy saving activity that has taken place in your school