A list of the recent energy saving activities recorded by Caerleon Comprehensive School.
Activity title | Type | Completed on |
---|---|---|
Analyse your school energy use - when is your school occupied? | Analyst | Tuesday, 15 March 2022 |
Analyse a school's solar data | Analyst | Wednesday, 09 March 2022 |
Analyse your school energy use - when pupils are at school | Analyst | Wednesday, 09 March 2022 |
Set up an Energy or Eco team to lead on energy efficiency at your school | School staff led activities (e.g. policy changes) | Wednesday, 09 March 2022 |
Learn about Community Energy | Explorer | Thursday, 04 November 2021 |
Learn about where our electricity and gas comes from and their impact on the environment | Explorer | Thursday, 04 November 2021 |
Understand how our carbon emissions cause the Greenhouse Effect and Climate change | Explorer | Thursday, 04 November 2021 |
Participate in an Introduction to Energy Sparks workshop | Analyst | Thursday, 04 November 2021 |
Sign in to record a new energy saving activity that has taken place in your school