Newport/Casnewydd

We are working with 20 schools in this group in partnership with Egni Coop.

A summary of the recent energy usage across schools in this group.

Download as CSV
Electricity Gas
School Last week Last year Last week Last year
Alway Primary School +170% n/a +4,300% +24%
Bassaleg Comprehensive School +66% -37% +280% -39%
Caerleon Comprehensive School +60% -1.7% +7.3% -3.9%
Eveswell Primary School +101% -8.9% +85% -16%
Jubilee Park Primary School +129% -3.3% n/a -26%
Llanmartin Primary School +160% -6.5% -33% -15%
Lliswerry High School +93% -5.8% +4.6% -13%
Lliswerry Primary School +107% -22% n/a -15%
Maesglas Primary School +115% +1.7% +5.3% n/a
Maindee Primary School +121% +5.7% +101% -
Malpas Court School +74% +4.3% +160% -21%
Marshfield Primary School +160% +6.7% n/a +1.0%
Newport High School +30% -13% +24% +10%
Pentrepoeth Primary School +75% -15% +1,400% +5.5%
Ringland Primary School +123% +21% +106% -42%
Rogerstone Primary School +37% +14% +56% -52%
St Julian's High School +96% -3.4% +1,100% n/a
St Julian's Primary School +130% -0.1% +13,000% -11%
Ysgol Gyfun Gwent is Coed +41% -40% +90% +2.0%
Ysgol Gymraeg Casnewydd +145% -0.1% +160% +9.9%